Lai Sun Yuen Long Centre - Industrial
21-35 Wang Yip Street East, Yuen Long, New Territories
Lai Sun Yuen Long Centre, being a 9-storey industrial building with total area of about 450,000 sq. ft, is located at Yuen Long Tung Tau Industrial Area. It provides 53 parking spaces and a loading & unloading bay. In addition to the well established road network, there is only 5 minutes walking distance from Long Ping MTR Station.
Leasing Units
Unit |
Gross Area (sq.ft.) |
Rent (HK$/sq.ft.) |
Availability |
Handover condition |
Remarks |
---|---|---|---|---|---|
04, G/F | 8,956 | $15 | Currently Available | --- | - Appointment for inspection |
09, G/F | 5,730 | $15 | Currently Available | --- | - Appointment for inspection |
01 & 03, 1/F | 24,042 | $15 | Currently Available | --- | - Appointment for inspection |
07, 2/F | 2,530 | $10 | Currently Available | --- | - Appointment for inspection |
08, 2/F | 2,430 | $10 | Currently Available | --- | - Appointment for inspection |
06, 3/F | 2,530 | $10 | Currently Available | --- | - Appointment for inspection |
14, 3/F | 2,530 | $10 | Currently Available | --- | - Appointment for inspection |
03, 4/F | 2,530 | $10 | Currently Available | --- | - Appointment for inspection |
05-08 & 13-16, 4/F | 20,090 | $10 | Currently Available | --- | - Appointment for inspection - Food Factory setting |
02, 6/F | 2,530 | $10 | Currently Available | --- | - Appointment for inspection |
05-08 & 13-16, 6/F | 20,090 | $10 | Currently Available | --- | - Appointment for inspection |
05-08 & 13-16, 7/F | 20,090 | $10 | Currently Available | --- | - Appointment for inspection |
04, 8/F | 2,660 | $10 | Currently Available | --- | - Appointment for inspection |
05-06, 8/F | 5,190 | $10 | Currently Available | --- | - Appointment for inspection |
* The above information is subject to change without prior notice.
Leasing Particulars
Management Fee | HK$1.10/sq.ft. |
Rates & Government rent* | Borne by Tenant |
Tenancy Deposit | 3 months' rent and management fees, 1 quarter of rates and Government rent all terms and conditions are subjected to contract |
Floor-to-floor Height | G/F-1/F : 16.5”– 18” 2/F-9/F: 10.5”– 11.5” |
Facilities: | Car Park : 8 Loading and Unloading Platforms、36 Car Parking spaces、9 Lorry Parking spaces (24 hours) Lifts : 4 Cargo Lifts (1.6-2.25 Tonnes) and 1 Passenger Lift |
*subject to the Government's assessment